15th May 2011 - Matlock Scores below:

               
1 09:02 A Hession Matlock 1 68 2 66
    P Dungworth Bakewell 2 90 11 79
    G Levick Tapton P 1 81 7 74
2 09:10 N Furniss Matlock 1 75 5 70
    RG Paterson Bakewell 2 86 5 81
    J Murby Tapton P 1 85 8 77
3 09:18 G Coppen Matlock 1 73 1 72
    G Holmes Bakewell 2 83 9 74
    A Beardsley Tapton P 2 94 18 76
4 09:26 J Chapman Matlock 1 69 plus1 70
    D Northin Bakewell 2 84 8 76
    E Woodhouse Tapton P 2 82 7 75
5 09:34 I Marsden Matlock 2 71 5 66
    P Longden Buxton & HP 2 77 6 71
    P Smith Grassmoor 1 78 5 73
6 09:42 J Nash Matlock 2 80 6 74
    P Cheese Buxton & HP 2 87 10 77
    A Lee Grassmoor 1 78 4 74
7 09:50 J Beardsley Matlock 2 75 5 70
    P Waring Buxton & HP 2 76 6 70
    C Bond Grassmoor 1 77 5 72
8 09:58 D Hardy Matlock 2 78 5 73
    R Mycock Buxton & HP 2 79 7 72
    C Johnson Grassmoor 1 84 6 78
9 10:06 M Sharpe Matlock 3 85 14 71
    K Ishikawa Kedleston P 1 84 14 70
    K Bainbridge Ashbourne 1 75 6 69
10 10:14 T Russell Matlock 3 74 4 70
    B McAuliffe Kedleston P 1 82 8 74
    G Bostock Erewash V 2 80 8 72
11 10:22 AN Russell Matlock 3 83 8 75
    C Gore Kedleston P 1 84 7 77
    G Brown Allestree P 1 102 13 89
12 10:30 C Barnes Matlock 3 75 6 69
    I Lindsy Allestree P 1 98 18 80
    C Kelk Mickleover 1 97 13 84
13 10:38            
    E Goddard Mickleover 1 102 17 85
               
               
               
               
               
               
               
14 11:02 R Langley Breadsall 1 89 11 78
    T Hamson Horsley L 2 70 0 70
    R Broad Erewash V 1 78 6 72
15 11:10 P Rhodes Breadsall 1 79 2 77
    M Housley Horsley L 2 80 4 76
    G Wheatley Erewash V 1 87 10 77
16 11:18 J Insull Breadsall 1 86 9 77
    D Hibbert Horsley L 2 82 1 81
    M Skelton Erewash V 1 88 9 79
17 11:26 M Haddon Breadsall 1 85 10 75
    D Housley Horsley L 2 68 3 65
    R Shaw Erewash V 1 75 3 72
18 11:34 T Burton Maywood 1 88 11 77
    E Bull Pastures 1 84 11 73
    D Hutchinson Bakewell 1 87 8 79
10 11:42 D Burton Maywood 1 80 6 74
    T Sparkes Pastures 1 81 10 71
    AA Price Bakewell 1 97 13 84
20 11:50 K Bradley Maywood 1 81 7 74
    K Morrel Pastures 1 96 16 80
    PP Garratt Bakewell 1 94 12 82
21 11:58 J Howitt Maywood 1 103 18 85
    G Fletcher Pastures 1 83 13 70
    J Meakin Bakewell 1 85 11 74
22 12:06 R Gascoigne Alfreton 1 nr 7 nr
    J Murby Tapton P 1 70 7 63
    R Clark Buxton &HP 1 84 9 75
23 12:14 J Hayes Alfreton 1 84 8 76
    G Levick Tapton P 1 72 4 68
    I Hadfield Buxton &HP 1 92 12 80
24 12:22 S Walters Alfreton 1 75 8 67
    B McCulloch Tapton P 2 94 16 78
    P Naylor Buxton &HP 1 77 13 64
25 12:30 A Beastall Alfreton 1 88 11 77
    D Hoult Tapton P 2 99 13 86
    I Martin Buxton &HP 1 97 13 84
26 12:38 A Brooks Alfreton 2 83 8 75
    S Benniston Grassmoor 2 87 8 79
    S Griffiths Ashbourne 1 75 1 74
27 12:46 M Brooks Alfreton 2 78 8 70
    N Holland Grassmoor 2 90 7 83
    DP Barrie Ashbourne 1 76 6 70
28 12:54 CM Brooks Alfreton 2 nr 5 nr
    A Watson Grassmoor 2 93 11 82
    DF Barrie Ashbourne 1 81 5 76
29 13:02 G Griffiths Alfreton 2 nr 6 nr
    B Weaver Grassmoor 2 81 6 75
    I Torrence Breadsall 2 76 5 71
30 13:10 P Leatherland Erewash V 2 90 11 79
    J Lynch Horsley L 1 71 plus2 73
    M Hill Breadsall 2 79 6 73
31 13:18 P Green Erewash V 2 86 13 73
    L Sinnott Horsley L 1 73 0 73
    G Block Erewash V 2 78 8 70
32 13:26 C Boardman Breadsall 2 88 6 82
    S Taylor Allestree P 1 84 11 73
    J Booth Horsley L 1 70 plus1 71
33 13:34 J Smith Allestree P 1 94 11 83
    M Aulsebrook Mickleover 1 83 12 71
    N Kay Horsley L 1 81 6 75
34 13:42 D Forest Mickleover 1 94 12 82
    J Beddington Kedleston P 1 82 6 76
    S Shiels Breadsall 2 81 15 66
               
    Sayers cup SSS = 69        
      CSS = 69    individual winners    
               


 

Derbyshire Union of Golf Clubs - 36 Ilkeston Road, Stapleford, Notts, NG9 8JL
Tel: 0115 922 3603 - Mobile: 07719 365475
E: secretary@dugc.co.uk - W: www.dugc.co.uk

Copyright © 2012 DUGC Site Design by Independent Web Marketing