2010 - Drabble cup Scores

1 08:30 A Cunningham Chevin 1 98 15 83
    J Knight Tapton Park 2 100 13 87
              0
2 08:38 G Brassington Chevin 1 89 7 82
    K Arnold Tapton Park 2 88 12 76
    R Ebberly Burton  2 88 11 77
3 08:46 P Brassington Chevin 1 86 14 72
    B McCulloch Tapton Park 2 nr   nr
    A Bale Burton  2 85 12 73
4 08:54 G Wood Chevin 1 93 13 80
    A Beardsley Tapton Park 2 98 17 81
    C Philliskirk Burton  2 90 15 75
5 09:02 G Levick Tapton Park 1 74 5 69
    A Harper Burton  2 91 13 78
    A Hession Matlock  1 73 3 70
6 09:10 J Murby Tapton Park 1 89 7 82
    N Furniss Matlock  1 79 5 74
    G Paterson Bakewell 1 89 7 82
7 09:18 D Brooks Tapton Park 1 81 7 74
    G Coppen Matlock  1 78 0 78
    J Ellis Bakewell 1 105 11 94
8 09:26 R Adams Tapton Park 1 79 3 76
    J Chapman Matlock  1 74 0 74
    M Scott Bakewell 1 89 9 80
9 09:34 R Roberts Ormonde F 1 95 12 83
    J Sharman Mickleover 1 86 7 79
    M Coxall Erewash V 1 96 16 80
10 09:42 G Hodgkinson Ormonde F 1 94 9 85
    A Hewitt Mickleover 1 93 11 82
    A Burrows Erewash V 1 93 12 81
11 09:50 P Langham Ormonde F 1 95 12 83
    A Holmes Mickleover 1 93 15 78
    K Hall Erewash V 1 107 13 94
12 09:58 J Judge Ormonde F 1 87 14 73
    T Davis Mickleover 1 104 17 87
    N Hall Erewash V 1 101 17 84
13 10:06 D Birrell Ormonde F 2 92 12 80
    L Holmes King Erewash V 2 85 7 78
    S Walters Alfreton 1 89 9 80
14 10:14 C McGrath Ormonde F 2 95 12 83
    I Hudson Erewash V 2 86 5 81
    M Ritchie Alfreton 2 99 15 84
15 10:22 R Hunt Ormonde F 2 92 13 79
    K Edmonds Erewash V 2 nr nr nr
    G Griffiths Alfreton 1 79 6 73
16 10:30 K Swift Ormonde F 2 104 13 91
    C Hosker Erewash V 2 nr nr nr
    S Bell Ilkeston 1 77 5 72
17 10:38 A Griffiths Maywood 1 91 14 77
    P Platts Ilkeston 1 96 15 81
    I Torrence Breadsall P 1 79 4 75
18 10:46 M Woolridge Maywood 1 95 16 79
    J Gissing Ilkeston 1 98 12 86
    G Evans Breadsall P 1 88 6 82
19 10:54 R Townsend Ilkeston 1 92 13 79
    A Goddard Breadsall P 1 81 5 76
    B McAuliffe Kedleston P 1 84 9 75
20 11:02 M Annison Breadsall P 1 88 9 79
    D Lesser Kedleston P 1 81 5 76
    DP Barrie Ashbourne 1 79 4 75
21 11:10 A Oates Kedleston P 2 74 0 74
    DF Barrie Ashbourne 1 79 6 73
    A Parkinson Chapel  1 84 5 79
22 11:18 M Elliott Chapel  1 80 8 72
    P Sumner Allestree P 1 109 16 93
    P Bingham Chesterfield 1 81 5 76
23 11:26 J Slater Chapel  1 99 18 81
    M Brown Allestree P 1 88 13 75
    P Whitworth Chesterfield 1 85 8 77
24 11:34 P Elliott Chapel  1 102 18 84
    S Taylor Allestree P 1 96 11 85
    A Watts Chesterfield 1 81 6 75
25 11:42 N Harvey Allestree P 1 nr 3 nr
    D Watts Chesterfield 1 87 6 81
    T Aherne Derby 1 91 10 81
26 11:50 R Rhodes Chesterfield 2 78 5 73
    A Howell Derby 1 81 8 73
    G Bowers New Mills 1 76 1 75
27 11:58 C Halksworth Chesterfield 2 76 7 69
    R Bartholomew Derby 1 102 16 86
    I Bowers New Mills 1 98 9 89
28 12:06 L Davis Chesterfield 2 80 7 73
    L Honeyman Derby 1 83 6 77
    J Bowers New Mills 1 79 4 75
29 12:14 G Roswarne Chesterfield 2 86 6 80
    M O'Hanlon Derby 2 94 10 84
    P Ardenn New Mills 1 80 8 72
30 12:22 J Boler Chesterfield 3 71 2 69
    M Wilkinson Derby 2 100 13 87
    D Brightman Burton  1 85 6 79
31 12:30 R Galley Chesterfield 3 84 6 78
    D Shaw Derby 2 91 10 81
    C Wilson Burton  1 88 5 83
32 12:38 J Guard Chesterfield 3 86 15 71
    C Snoots Derby 2 93 10 83
    R Bagley Burton  1 86 5 81
33 12:46 J Snowden Chesterfield 3 87 11 76
    D Smith Burton  1 83 6 77
    G Twigg Matlock  2 82 6 76
34 12:54 R Cash Matlock  2 92 12 80
    P Dungworth Bakewell 1 90 11 79
    J Cockerham Maywood 1 102 16 86
35 13:02 M Sharpe Matlock  2 92 13 79
    J Hayes Alfreton 2 85 8 77
    J Beddington Kedleston P 1 91 6 85
36 13:10 T Burton Maywood 1 99 11 88
    D Wall Kedleston P 1 81 6 75
    G Naylor Alfreton 2 84 7 77
37 13:18 N Cleaver kedleston P 2 95 12 83
    R Gascoigne Alfreton 1 86 7 79
    B Walker Matlock  2 100 12 88
38 13:26 A Kay kedleston P 2 84 8 76
    A Broadhurst Ashbourne 1 100 14 86
    D Bennett Alfreton 1 80 6 74
39 13:34 G Oates kedleston P 2 96 8 88
    P Cliffe Ashbourne 1 86 9 77
    P Wakefield Alfreton 2 89 6 83
                
               
    Sayers cup          
      SSS = 71        
      CSS = 73        


 

Derbyshire Union of Golf Clubs - 36 Ilkeston Road, Stapleford, Notts, NG9 8JL
Tel: 0115 922 3603 - Mobile: 07719 365475
E: secretary@dugc.co.uk - W: www.dugc.co.uk

Copyright © 2010 DUGC Site Design by Independent Web Marketing