Congratulations to Bradley Moore of Kedleston Park on winning the 2011 Henriques and also to

Danny Tomlinson on winning the Leo Feeney Memorial held at Mickleover on 22nd May.

 

full score details below

 

2011 Henriqies - Mickleover   GROSS SCORE NET SCORE         GROSS SCORE   NET SCORE
NAME CLUB R1 R2 Total H'cap R1 R2 Total   no. NAME CLUB R1 R2 Total H'cap R1 R2 Total
P McGlinchey Breadsall P 82 84 166 5 77 79 156     P Rhodes Breadsall P 77 76 153 3 74 73 147
M Handley Mickleover 69 79 148 2 67 77 144     H Green Mickleover 72 75 147 4 68 71 139
S Glossop Chevin 74 73 147 4 70 69 139     M Mee Chevin 70 80 150 4 66 76 142
M Hill Breadsall P 80 78 158 5 75 73 148     D Cooper Mickleover 78 80 158 3 75 77 152
A Willis Mickleover 75 WD WD 3 72 WD WD     P Tatlow Chevin 77 75 152 0 77 75 152
D Walker Chevin 74 74 148 2 72 72 144     C Boardman Breadsall P 89 80 169 6 83 74 157
J Marron Breadsall P 89 87 176 6 83 81 164     O Taplin Mickleover 82 73 155 3 79 70 149
A Keeling Mickleover 77 72 149 5 72 67 139     D Tomlinson Chevin 69 72 141 0 69 72 141
J Biggs Chevin 76 79 155 0 76 79 155     R Rooney Kedleston P 83 NR 83 6 77 WD NR
C Steels Breadsall P 81 82 163 1 80 81 161     D Hibbert Horsley L 79 79 158 1 78 78 156
D lesser Kedleston P 84 NR 84 5 79 WD NR     G Rosewarne Chesterfield NR DNA NR 6 NR WD NR
N Ibbotson Horsley L 81 72 153 4 77 68 145     J Beardsley Kedleston P 82 98 180 5 77 93 170
R Goodwin Kedleston P 77 73 150 3 74 70 144     W Mayo Horsley L 83 83 166 3 80 80 160
C Drabble Horsley L 84 80 164 3 81 77 158     M Lawrie Chesterfield 75 77 152 2 73 75 148
D Coop Chesterfield 67 82 149 -1 68 83 151     N Newbold Kedleston P 73 80 153 -1 74 81 155
M Caister Kedleston P 79 73 152 3 76 70 146     D Worger Horsley L 83 80 163 2 81 78 159
T Hamson Horsley L 82 79 161 0 82 79 161     D Bainbridge Ashbourne 79 82 161 0 79 82 161
J Boler Chesterfield 73 74 147 1 72 73 145     H Berridge Horsley L 73 78 151 2 71 76 147
R Wesselingh Kedleston P 75 80 155 5 70 75 145     P Murphy Chevin 81 WD WD 5 76 WD WD
M Housley Horsley L 71 82 153 4 67 78 145     L Sinnott Horsley L 71 71 142 1 70 70 140
A Wynne Erewash V 75 85 160 0 75 85 160     G White Glossop 68 74 142 1 67 73 140
B Larimore Horsley L 88 82 170 2 86 80 166     M Parker Burton on Trent 80 81 161 3 77 78 155
J Bagshaw Buxton &HP 78 76 154 3 75 73 148     J Booth Horsley L 70 72 142 -1 71 73 144
D Barrie Ashbourne 79 79 158 5 74 74 148     D Brightman Burton on Trent 79 86 165 5 74 81 155
J Lynch Horsley L 83 77 160 -2 85 79 164     S Trueman Erewash V 83 85 168 2 81 83 164
C Young Ashbourne 76 79 155 -2 78 81 159     L Davies Chesterfield 81 83 164 5 76 78 154
D Dawkins-Smith Burton on Trent NR 87 NR 5 NR 82 NR     R Henshaw Horsley L 78 84 162 5 73 79 152
D Housley Horsley L 76 82 158 3 73 79 152     G Bloor Cavendish 82 81 163 5 77 76 153
B Higgins Cavendish 78 77 155 4 74 73 147     A Sansum Kedleston P 80 76 156 3 77 73 150
N Kay Erewash V 79 88 167 5 74 83 157     B Moore Kedleston P 76 67 143 2 74 65 139
                                       
                                       
                                       
60 Competitors Par = 68 CSS AM =  70
SSS=68 CSS PM = 71              
                                       


 

Derbyshire Union of Golf Clubs - 36 Ilkeston Road, Stapleford, Notts, NG9 8JL
Tel: 0115 922 3603 - Mobile: 07719 365475
E: secretary@dugc.co.uk - W: www.dugc.co.uk

Copyright © 2012 DUGC Site Design by Independent Web Marketing